KUW
Suresh Don Prasanna Nakandalage
Kuwait
32 Years
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | - | 25 Apr 2025 | - |
17 | - | 17 Apr 2025 | - | |
![]() | 7 | - | 12 Apr 2025 | - |
![]() | 21 | 0/22 | 7 Apr 2025 | - |
![]() | 0 | - | 31 Jan 2025 | - |
Trending Players
Kuwait
32 Years
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | - | 25 Apr 2025 | - |
17 | - | 17 Apr 2025 | - | |
![]() | 7 | - | 12 Apr 2025 | - |
![]() | 21 | 0/22 | 7 Apr 2025 | - |
![]() | 0 | - | 31 Jan 2025 | - |
Trending Players