ENG
Toby Albert
England
23 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 46 | 39 | 11 | 727 | 73 | 25.96 | 129.12 | - | 3 | 68 | 24 | 10 | - |
First class | 20 | 33 | 2 | 809 | 124 | 26.09 | 39.99 | 2 | 3 | 88 | 6 | 23 | - |
List A | 22 | 21 | 4 | 676 | 96 | 39.76 | 94.54 | - | 4 | 71 | 9 | 13 | - |
t10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 46 | - |
Inns | - | 39 | - |
No | - | 11 | - |
Runs | - | 727 | - |
HS | - | 73 | - |
Avg | - | 25.96 | - |
SR | - | 129.12 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 68 | - |
6s | - | 24 | - |
Ct | - | 10 | - |
St | - | - | - |
Trending Players