
ENG
Tom Banton
England
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | 6 | - | 172 | 58 | 28.66 | 92.47 | - | 1 | 21 | 4 | 3 | - |
T20I | 17 | 16 | 1 | 360 | 73 | 24.00 | 152.54 | - | 2 | 32 | 19 | 11 | - |
T20 | 170 | 167 | 10 | 4300 | 107 | 27.38 | 144.24 | 4 | 24 | 446 | 181 | 94 | 10 |
First class | 48 | 77 | 2 | 2546 | 371 | 33.94 | 63.58 | 4 | 13 | 328 | 31 | 26 | - |
List A | 25 | 23 | - | 696 | 112 | 30.26 | 87.76 | 2 | 4 | 75 | 17 | 17 | 1 |
t10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 176.83 | 0 | 3 | 103 | 54 | 17 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 48 | 5 | 66 | 24 | - | - | - | - | 2.18 | - | - | - | - |
List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 48 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 170 | 7 |
Inns | - | 167 | 6 |
No | - | 10 | - |
Runs | - | 4300 | 172 |
HS | - | 107 | 58 |
Avg | - | 27.38 | 28.66 |
SR | - | 144.24 | 92.47 |
100s | - | 4 | - |
50s | - | 24 | 1 |
4s | - | 446 | 21 |
6s | - | 181 | 4 |
Ct | - | 94 | 3 |
St | - | 10 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 170 | 7 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players