Tuan rishad Kabeer
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 12 | - | 13 Jun 2025 | - |
![]() | 26 | - | 25 Apr 2025 | - |
1 | - | 17 Apr 2025 | - | |
![]() | 2 | - | 7 Apr 2025 | - |
![]() | 2 | - | 31 Jan 2025 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 12 | - | 13 Jun 2025 | - |
![]() | 26 | - | 25 Apr 2025 | - |
1 | - | 17 Apr 2025 | - | |
![]() | 2 | - | 7 Apr 2025 | - |
![]() | 2 | - | 31 Jan 2025 | - |
Trending Players