PNG
Vani Morea
Papua New Guinea
42 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 13 | 13 | 1 | 313 | 65 | 26.08 | 68.04 | - | 3 | 24 | 4 | 7 | - |
T20I | 5 | 5 | - | 35 | 19 | 7.00 | 79.54 | - | - | 4 | - | - | - |
T20 | 12 | 12 | 3 | 168 | 49 | 18.66 | 113.51 | - | - | 15 | 4 | 1 | - |
First class | 6 | 12 | - | 249 | 61 | 20.75 | 66.75 | - | 2 | 35 | 1 | 3 | - |
List A | 27 | 27 | 5 | 778 | 102 | 35.36 | 66.15 | 1 | 7 | 62 | 11 | 8 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 12 | 13 |
Inns | - | 12 | 13 |
No | - | 3 | 1 |
Runs | - | 168 | 313 |
HS | - | 49 | 65 |
Avg | - | 18.66 | 26.08 |
SR | - | 113.51 | 68.04 |
100s | - | - | - |
50s | - | - | 3 |
4s | - | 15 | 24 |
6s | - | 4 | 4 |
Ct | - | 1 | 7 |
St | - | - | - |
Trending Players