KUW
Venkata Ramesh
Kuwait
-
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
45 | 2 May 2025 | - | |
![]() | 0 | 18 Apr 2025 | - |
![]() | 9 | 16 Apr 2025 | - |
![]() | 36 | 11 Apr 2025 | - |
![]() | 63 | 7 Apr 2025 | - |
Trending Players
Kuwait
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
45 | 2 May 2025 | - | |
![]() | 0 | 18 Apr 2025 | - |
![]() | 9 | 16 Apr 2025 | - |
![]() | 36 | 11 Apr 2025 | - |
![]() | 63 | 7 Apr 2025 | - |
Trending Players