
ENG
Will Smeed
England
23 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 109 | 108 | 5 | 2758 | 101 | 26.77 | 150.95 | 1 | 19 | 278 | 141 | 50 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 1 | 1 | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - |
t10 | 23 | 20 | 3 | 252 | 55 | 14.82 | 169.13 | 0 | 1 | 26 | 14 | 7 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 109 | - |
Inns | - | 108 | - |
No | - | 5 | - |
Runs | - | 2758 | - |
HS | - | 101 | - |
Avg | - | 26.77 | - |
SR | - | 150.95 | - |
100s | - | 1 | - |
50s | - | 19 | - |
4s | - | 278 | - |
6s | - | 141 | - |
Ct | - | 50 | - |
St | - | - | - |
Trending Players