SPA
Yuvrajpal Singh
Spain
-
All Rounder
Player Info
Full NameYuvrajpal Singh
Teams
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 4 | 1/2 |
![]() | t10 | 6 | 1/17 |
![]() | t10 | 1 | 1/41 |
All Matches |
Trending Players
Spain
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 4 | 1/2 |
![]() | t10 | 6 | 1/17 |
![]() | t10 | 1 | 1/41 |
All Matches |
Trending Players