ENG
Fynn Hudson-Prentice
England
29 Years
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/40 | 14 Jun 2025 | - |
![]() | - | 2/38 | 13 Jun 2025 | - |
![]() | 18 | 2/25 | 11 Jun 2025 | - |
![]() | 13 | 1/42 | 8 Jun 2025 | - |
![]() | 13 | - | 14 Sep 2024 | - |
Trending Players
England
29 Years
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/40 | 14 Jun 2025 | - |
![]() | - | 2/38 | 13 Jun 2025 | - |
![]() | 18 | 2/25 | 11 Jun 2025 | - |
![]() | 13 | 1/42 | 8 Jun 2025 | - |
![]() | 13 | - | 14 Sep 2024 | - |
Trending Players