ENG
Fynn Hudson-Prentice
England
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 56 | 44 | 9 | 582 | 49 | 16.62 | 122.01 | - | - | 46 | 14 | 25 | - |
First class | 66 | 106 | 11 | 2666 | 99 | 28.06 | 63.10 | - | 17 | 348 | 23 | 22 | - |
List A | 22 | 19 | 2 | 665 | 93 | 39.11 | 107.77 | - | 6 | 59 | 17 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 56 | 44 | 717 | 1175 | 38 | 3/36 | 3/36 | 30.92 | 9.83 | 18.8 | - | - | - |
First class | 66 | 94 | 6446 | 3626 | 103 | 5/40 | 8/76 | 35.20 | 3.37 | 62.5 | 5 | 3 | - |
List A | 22 | 19 | 802 | 786 | 22 | 3/34 | 3/34 | 35.72 | 5.88 | 36.4 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 56 | - |
Inns | - | 44 | - |
No | - | 9 | - |
Runs | - | 582 | - |
HS | - | 49 | - |
Avg | - | 16.62 | - |
SR | - | 122.01 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 46 | - |
6s | - | 14 | - |
Ct | - | 25 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 56 | - |
Inns | - | 44 | - |
Balls | - | 717 | - |
Runs | - | 1175 | - |
Wkts | - | 38 | - |
BBI | - | 3/36 | - |
BBM | - | 3/36 | - |
Avg | - | 30.92 | - |
Eco | - | 9.83 | - |
SR | - | 18.8 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players