
ENG
Ivan Thomas
England
33 Years
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 5 Aug 2018 | - |
![]() | 1/10 | 3 Aug 2018 | - |
![]() | 1/18 | 2 Aug 2018 | - |
![]() | 0/37 | 6 Jul 2018 | - |
![]() | 0/45 | 1 Jul 2016 | - |
Trending Players
England
33 Years
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 5 Aug 2018 | - |
![]() | 1/10 | 3 Aug 2018 | - |
![]() | 1/18 | 2 Aug 2018 | - |
![]() | 0/37 | 6 Jul 2018 | - |
![]() | 0/45 | 1 Jul 2016 | - |
Trending Players