
ENG
Ivan Thomas
England
33 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 12 | 3 | 210 | 3 | 9 | 2/42 | 2/42 | 3.00 | 9.14 | 60.00 | - | - | - |
First class | 35 | 61 | 4339 | 2260 | 74 | 5/91 | 9/126 | 30.54 | 3.12 | 58.6 | 4 | 1 | - |
List A | 21 | 8 | 1036 | 18 | 31 | 4/30 | 4/30 | 6.00 | 5.58 | 37.50 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 12 | - |
Inns | - | 3 | - |
Balls | - | 210 | - |
Runs | - | 3 | - |
Wkts | - | 9 | - |
BBI | - | 2/42 | - |
BBM | - | 2/42 | - |
Avg | - | 3.00 | - |
Eco | - | 9.14 | - |
SR | - | 60.00 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players