Varun Prasath
-
All Rounder
Player Info
Full NameVarun Prasath
Teams
Marsa CC
American University Of Malta
Malta



Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
T10 | 19 | 1/18 | |
![]() | T10 | 0 | 0/24 |
![]() | T10 | 39 | 1/21 |
All Matches |
Trending Players
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
T10 | 19 | 1/18 | |
![]() | T10 | 0 | 0/24 |
![]() | T10 | 39 | 1/21 |
All Matches |
Trending Players