Varun Prasath
-
All Rounder
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 31 | 0/22 | 31 May 2025 | - |
![]() | 0 | 0/17 | 31 May 2025 | - |
![]() | 12 | 0/34 | 30 May 2025 | - |
![]() | 22 | 0/19 | 30 May 2025 | - |
![]() | 12 | 1/2 | 7 May 2025 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 31 | 0/22 | 31 May 2025 | - |
![]() | 0 | 0/17 | 31 May 2025 | - |
![]() | 12 | 0/34 | 30 May 2025 | - |
![]() | 22 | 0/19 | 30 May 2025 | - |
![]() | 12 | 1/2 | 7 May 2025 | - |
Trending Players